Demographics and Statistics
Population
| YEAR | ESTIMATED POPULATION (as of April 1) |
PERCAPITA INCOME |
UNEMPLOYMENT RATES |
| 1996 | 138,291 | $20,003 | 6.1 |
| 1997 | 141,148 | $20,882 | 6.8 |
| 1998 | 143,980 | $21,999 | 6.9 |
| 1999 | 146,624 | $22,634 | 6.4 |
| 2000 | 148,217 | $23,756 | 4.6 |
| 2001 | 150,287 | $24,526 | 5.1 |
| 2002 | 152,186 | $25,432 | 5.8 |
| 2003 | 154,827 | $26,475 | 5.4 |
| 2004 | 158,437 | $28,064 | 4.5 |
| 2005 | 161,721 | $29,515 | 3.7 |
| Source: Florida Legislative, Economic & Demographic Research U.S. Dept. of Commerce, Bureau of Economic Analysis; U.S. Dept. of Labor, Bureau of Labor Statistics |
|||
Population - Census as of April 1, 2006
| Florida | 18,233,777 |
| Bay County | 164,559 |
| Source: Florida Legislative, Economic & Demographic Research | |
Age Distribution of Population
| 0 - 14 | 19.1% |
![]() No matter what age, everyone enjoys Bay County's beautiful white beaches! |
| 15 - 24 | 12.4% |
|
| 25 - 44 | 27.4% |
|
| 45 - 64 | 27.1% |
|
| 65+ | 14.0% |
|
| Source: University of Florida Bureau of Economic & Business Research | ||
Construction Activity
| FISCAL YEAR | TOTAL NUMBER OF BUILDING PERMITS |
CONSTRUCTION PERMIT VALUE |
| FY 95-96 | 3,455 | $ 96,116,005 |
| FY 96-97 | 2,673 | $ 88,243,858 |
| FY 97-98 | 2,512 | $109,526,673 |
| FY 98-99 | 2,463 | $117,208,750 |
| FY 99-00 | 2,483 | $232,508,877 |
| FY 00-01 | 2,493 | $154,631,003 |
| FY 01-02 | 2,634 | $137,150,177 |
| FY 02-03 | 2,638 | $152,903,687 |
| FY 03-04 | 3,441 | $190,937,314 |
| FY 04-05 | 3,532 | $339,410,442 |
| Source: Bay County Builders' Services Division | ||

